| 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |||
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Research Facility
The nerve center of Chamberlain Research is our world-class research facility, equipped with cutting-edge technology and capable of taking on even the most complex market research project.
More importantly, we have the ability to recruit the most qualified respondents for quantitative and qualitative research projects alike. We maintain an impressive 95% participant show rate, a modern Focus Group Facility, and focus group moderators who are both highly skilled and very experienced. Some have moderated as many as 2,000 focus groups and individual interviews!
Our state-of-the-art Call Center is expertly staffed and offers both direct dial outbound and full-service inbound options, completing intricate survey research projects often on very short notice.
Often call center staff are among the worst paid and least valued employees in an organization, in spite of the fact that the consequences of that can be disastrous! Chamberlain Research understands the critical role our call center employees play in producing top-quality research results. We pay our interviewers more, we offer cutting-edge training, and don't use predictive dialers; therefore we can recruit the very best staff, train them to be researchers rather than survey-reading machines, and increase response rates without increasing call volume. When true professionals who feel valued, confident, and motivated conduct your research project, you can count on the highest efficiency, thoroughness, and quality of the research outcomes!
We make respondents feel comfortable and valued. When respondents are treated well, their participation rates increase, the quality of their contributions improves, and the data for your research study become richer and more accurate.
Chamberlain Research is ready to take on your next project, be it large or small, and complete it with the speed and accuracy that will exceed your expectations. Call us today, and find out how our research and consulting services can become a formidable asset to your organization as you strive to become more competitive!


